Item | Description | Specification | Sourcing | UoM | Cost [£/Unit] |
---|---|---|---|---|---|
dog01 | HAB Payload Enclosure Enclosure w/o Lid (for Lid see dog10). | Spec for M1, see drawing. | Source material and manufacture in-house. | ea. | . |
dog02 | HAB Payload Label, External | Use UKHAS design or similar custom design. | Source material and manufacture in-house. | ea. | . |
dog03 | HAB Payload Label, Internal | Use UKHAS design or similar custom design. | Source material and manufacture in-house. | ea. | . |
dog04 | HAB Parachute | Spec for M1. Suits total carried weight 0.7 to 1.4kg. | Random Engineering, 42“ Spherachute (Neon Orange / Neon Green) | ea. | 39.95 |
dog05 | HAB Line | Spec for L1-M1. Complies with ICAO impact force for light payloads | Random Engineering, 1.0mm Braided Nylon Cord (18m reel) | m | 0.15 |
dog06 | HAB Line | Spec for L2-M1. Does not comply with ICAO impact force for light payloads | Random Engineering, 1.5mm Braided Nylon Cord (132m reel) | m | 0.09 |
dog07 | Balloon, Latex | Latex, suitable for HA meteorological use. Spec for M1. | Random Engineering, Totex TA-1200 (1200g) | ea. | 95.95 |
https://docs.google.com/spreadsheets/d/1woLe9R6smIdueHH0IbRKPI92KKt9my-QDMBdxQMfVCU/edit#gid=0